Machine list
PP / PS / PE / ABS / HIPS / PLA Sheet Extrusion Line consists
1. single-screw extruder
2. T-die & hydraulic screen changer & melting pump
3. Vertical three-roller calender,
4. Cooling bracket and side cutter
5. Haul-off unit
6. Automatic cutter
7. stacker
Control panel
Technical Information
Model | EPS 105/660 | EPS 110/800 | EPS 120/800 |
Material Used | PP/GPPS&HIPS/PE | ||
Max.Sheet Width | ≤660mm | ≤720mm | ≤720mm |
Sheet Thickness | 0.3-2.0mm | 0.3-2.0mm | 0.3-2.0mm |
Layer | 1 | 1 | 1 |
Max.Extrusion Capacity | ≤200-250Kg/hr | ≤250-300Kg/hr | ≤300-350Kg/hr |
Screw Dia. | 105mm | 110 | 120 |
L/D Ratio | 33:1 | 33:1 | 33:1 |
Calender Roller Dia.&Length | Ø316mm*750mm | Ø420mm*800mm | Ø420mm*800mm |
T-die Width | 730mm | 800mm | 800mm |
Motor Power | 55KW | 75KW | 90KW |
Overall Power | 100KW | 130KW | 160 KW |
Overall Dimension | 12.0*1.6*2.2 | 12.5*1.8*2.2 | 13.0*1.8*2.2 |
Weight | 5.0T | 5.5T | 6.0T |
Standard Power Supply | 380V/50HZ, Tri-phase, Four-wire (special voltage available) |
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.